Sale prices of holiday apartments on 06.2008
The average sale price of the holiday apartments by the sea in Bulgaria according the the data from the first quarter of 2008 year - 1200 €/m2 (source - Colliers). The average sale price in the ski resorts - 1300 €/m2. In the table below are shown the prices of the holiday apartments in the different resorts in Bulgaria.
| Area | Area in original (alphabetic order) | price limits, €/m2 | average price, €/m2 | Location of the area |
|---|---|---|---|---|
| Albena, Kranevo | Албена, Кранево | 630-1310 | 27-37 km north of Varna | |
| Alen Mak | Ален Мак | 800-1890 | 10-12 km north of Varna, between St. Constantine and Elena and Golden Sands | |
| Acheloj | Ахелой | 920-2000 | 25 km north of Bourgas, 4 km south of Nessebar | |
| Achtopol | Ахтопол | 420-1000 | 15 km from the Turkish border | |
| Balchik | Балчик | 970-2840 | 47 km north of Varna. After Albena | |
| Bansko | Банско | 670-2580 | 1405 | ski resort, 153 km south of Sofia | Borovec | Боровец | 1090-2300 | 1260 | ski resort close to the city of Samokov, 67 km south of Sofia |
| Biala | Бяла | 540-1440 | still not fully built resort between Varna and Bourgas, 54 km south of Varna, 76 km north of Bourgas | |
| Galata | Галата | 720-1950 | neighbourhood of the city of Varna, 8 km from the center of Varna. | Diuni | Дюни | 1680-2000 | 25 km south of Bourgas |
| Evksinograd | Евксиноград | 1250-1810 | 8 km north of Varna. [1] | |
| Elenite | Елените | 1360-2200 | 98 km south of Varna, close to St. Vlas | Zurnalist | Журналист | 970-1500 | local area close to Varna, after St. Constantine and Elena |
| Golden Sands | Златни пясъци | 1250-3000 | 1360 | about 15 km north of Varna [1, 2] |
| Kavarna | Каварна | 730-1950 | 1020 | Rock capital by the sea [1, 2, 3], 50 km north of Varna, close to 3 golf courses | Nesebyr | Несебър | 780-2010 | 1205 | Unique place 34 km north of Bourgas [1] |
| Obzor | Обзор | 740-1310 | 61 km south of Varna | |
| Pomorie | Поморие | 520-2250 | 1200 | peninsula 15 km north of Bourgas | Pamporovo | Пампорово | 980-1700 | 1210 | ski resort near Smolian, 225 km from Sofia |
| Primorsko | Приморско | 500-1650 | 55 km south of Bourgas | |
| Ravda | Равда | 760-1980 | 6 km south of Nesebyr | Razlog | Разлог | 580-1990 | 1420 | one more ski resort near Bansko |
| Sveti Vlas | Свети Влас | 680-2710 | 1400 | 40 km north of Bourgas |
| Sveti Nikola | Свети Никола | 1000-1790 | region in the city of Varna, 6 km north from the center , before Trakata and Vinica | Sv. Konstantin ir Elena | Св. св. Константин и Елена | 880-2380 | closest resort 9 km north of Varna [1] |
| Sinemorec | Синеморец | 800-1340 | resort located several kilometers south of Ahtopol | |
| Sunny Beach | Слънчев бряг | 720-2400 | 1050 | most built resort 35 km north of Bourgas |
| Sozopol | Созопол | 880-2810 | 1425 | 30 km south of Bourgas |
| Carevo | Царево | 480-2010 | 30 km from the Turkish border | |
| Chernomorec | Черноморец | 810-2190 | 22 km south of Bourgas |
Source - newspaper "Capital", from 7-13.06.2008 / is. 23
The average price of the apartments €/m2 is taken from Colliers.
All cited distances are from the centers of the cities, not from their limits (signs).
The same table we offer ordered by the geographical location of the resort, from north to south, more »
